Sultanpur National Park, District Gurgaon
Sultanpur National Park will be closed 01.05.2017 to 30.09.2017
Sultanpur National Park is a bird paradise for bird watchers. Park is famous for its migratory as well as resident birds. Migratory species reach here after covering incredible distance, since there home land in Europe, Siberia and Central Asia becomes inhabitable due to cold temperature, snow covered ground and frozen lakes. Migratory birds start arriving in the park in September. Birds use park as a resting place till the following March-April. During summer and monsoon months the park is inhabited by many local bird species. A total of around 250 bird species have been reported in the park.
For over one hundred years now, Sultanpur Jheel has been attracting birds. But it was only in 1969, at the Conference of the International Union of Conservation of Nature and Natural resources (IUCN) in New Delhi, that the potential of this wetland was highlighted in official quarters. Peter Jackson of the IUCN, together with the late Prime Minister Mrs. Indira Gandhi was instrumental in this regard and consequently, on April 2, 1971, the Jheel (an area of 1.21 sq. Km.) was accorded Sanctuary status under section 8 of the Punjab Wildlife Preservation Act of 1959. The status of the park was upgraded to National Park under Section 35 of the Wildlife (Protection) Act, 1972 on July 5th, 1991. Simultaneously the area was increased to 1.42 sq. Km. The National Park has been carved out of the land of Sadhrana, Chandu, Sultanpur, and Saidpur villages.
Accommodation: For accommodation contact Manager, Rosy Pelican Tourist Complex, Sultanpur. (Ph no. 0124-2015670)
Best season to visit: December to February
Sl No. | Scientific Name | Name | Bird Name |
---|---|---|---|
1 | Accipiter trivirgatus | Crested Goshawk / Euresian Sparrowhawk | Gore Besra |
2 | Accipiter virgatus | Besra | General Besra |
3 | Accipter badius | Shikra | Huntsman |
4 | Accipter nisus | Sparrow-Hawk | Ba-tunawayya |
5 | Acridothered tristi | Common Myna | Mana-Dyacha |
6 | Acridotheres fusca | Jungle Myna | Wild manna |
7 | Acridotheres ginginianus | Bank Myna | Maena / ganga mana |
8 | Acridotheres tristis | Common Myna | Myna |
9 | Acrocephalus stentorus | Indian great reed Warbler / Clamorot | Big Narkul Phudki |
10 | Actitis hypoleucos | Common Sandpiper | General walk |
11 | Alauda gulgula | Oriental Sykelark | Bharat |
12 | Alcedo atthis | Common Kingfisher | Small jelly |
13 | Amandava amandava | Red Avadavat | Lal Muniya |
14 | Amaurornis phonicurus | Whitebreasted Waterhen | White chest water hen |
15 | Anas acuta | Northern Pintail | Sikh Duck |
16 | Anas clypeata | Northern shovellor | Tired Duck |
17 | Anas clypeata | Shoveller | Tired Duck |
18 | Anas crecca | Common Teal | Small cocktail |
19 | Anas penelope | Eurasian wigeon | Piaison Duck |
20 | Anas platyrhynchos | Mallard | Nilasir duck |
21 | Anas poecilorhyncha | Spot-billed Duck | Gurgaal Duck |
22 | Anas querquedula | Garganey | Warn duck |
23 | Anas strepa | Gadwall | Uncouth duck |
24 | Anastomus oscitans | Asian Openbill (Open billed stork) | Ghoghinla |
25 | Anhinga melanogaster | Darter | Snake bird / banwai |
26 | Anhus similis | Long-billed Pipit | Sacch |
27 | Anser indicus | Barheaded Goose | Sarpatti Sawan |
28 | Anthracoceros coronatus | Malabar Pied Hornbill | Malabarari Abalak Dinesh |
29 | Anthus hodgsoni | Olive-backed Pipit | Green peach pie |
30 | Anthus rufulus | Paddyfield Pipit | Farmchildren |
31 | Anthus trivialis | Tree Pipit | Forest chakri |
32 | Apus affinis | House Swift | Home apples |
33 | Aquila rapax | Tawny Eagle | Small joke |
34 | Aquilla hastata | Indian spotted eagle | Desi chitra ekab |
35 | Ardea cinerea | Grey Heron | Gray ankle |
36 | Ardea purpurea | Purple Heron | Nari anjan |
37 | Ardeola grayii | Indian Pond Heron | Blind heron |
38 | Artamus fuscus | Ashy Woodswallow | Rosemary |
39 | Asio flammeus | Short eared owl | Chootkanna Owl |
40 | Athene brama | Spotted Owlet | Common fennel |
41 | Aythya ferina | Common pochard | Small red head duck |
42 | Aythya fuligula | Tufted duck | Abalask duck |
43 | Bubo bubo | Eurasian Eagle Owl | Common owl |
44 | Bubo nipacensis | Indian Eagle Owl | Owl |
45 | Bubulcus ibis | Cattle Egret | Cow heron |
46 | Burhinus oedicnemus | Eurasian Thickknee | Urre-reactivation kernel |
47 | Butastur teesa | White-eyed buzzard | Tisa |
48 | Butorides striatus | Little Heron | Cranial ankle |
49 | Cacomantis merulinus | Plaintive Cuckoo | Gray pecker |
50 | Cacomantis sonneratii | Banded Baycuckoo | Striped knife |
51 | Caprimulgus affinis | Savanna Nightjar | Savanna shadow |
52 | Caprimulgus asiaticus | Indian Nightjar | Normal light |
53 | Caprimulgus indicus | Grey Nightjar | Gray splash |
54 | Casmerodius albus | Great Egret | Malang Heron |
55 | Celeus brachyurus | Rufous Woodpecker | Red woodpecker |
56 | Centropus bengalensis | Lesser coucal | Short charmer |
57 | Cephalopyrus flammiceps | Fire-capped Tit | Aginhalangara |
58 | Ceryle lugubris | Lesser pied Kingfisher | Small lobster jelly |
59 | Chalcophaps indica | Emerald Dove | Panna Fakhta |
60 | Charadrius dubius | Little Ringed Plover | Cumin seed |
61 | Charadrius lesche naulti | Greater sand plover | Large balloon |
62 | Chloropsis aurifrons | Golden fronted leaf bird | Gold goods green |
63 | Ciconia episcopus | Wolly-necked Stork (White necked Stork) | Haji Ghalag |
64 | Ciconia nigra | Black Stork | Sural gulag |
65 | Circus melanoleucos | Marsh Harrier | Swamp |
66 | Circus pygargus | Montangu’s harrier | Montagu Chameleon Hit |
67 | Cisticola juncidis | Streaked Fantail Warbler / Zitting Cisticola | Grasshopper |
68 | Clamator jacobinus | Pied Cuckoo | Abalak tathak |
69 | Coracias benghalensis | Indian Roller | Indigenous weed |
70 | Coracina macei | Large Cuckooshrike | Big kansya |
71 | Coracina melanoptera | Black-headed Cuckooshrike | Wild bone |
72 | Corvus macrorhynchos | Jungle Crow | Wild crow |
73 | Corvus splendes | House Crow | Domestic crow |
74 | Cuculus canorus | Euresian Cuckoo | Kufu Kuhuk |
75 | Cuculus micropterus | Indian Cuckoo | Steely |
76 | Cuculus poliocephalus | Lesser Cuckoo | Home pisso |
77 | Culicicapa ceylonensis | Grey-Headed Canary Flycathcher | Pelvic fish |
78 | Curisorius coromondelicus | Indian Courser | General damage |
79 | Cyornis tickelliae | Tickell's Blue Flycathcer | Tikili Neel Fishery |
80 | Dendrocitta vagabunda | Rufous Treepie (Indian Treepie) | Red gypsy |
81 | Dendrocopos hyperythrus | Rofous billed woodpecker | Belly stomach |
82 | Dendrocopos nanus | Browncapped Pigmy Woodpecker | Brown head bugfaced |
83 | Dendrocygna Bicolour | Fulvous whistling duck | Big sister |
84 | Dendrocygna javanica | Leser whistling duck | Small body |
85 | Dendrocygna javanica | Lesser Whistling Shelduck | Small silvi |
86 | Dicaeum erythrorynchos | Thick-billed Flowerpecker | Flowerpot |
87 | Dicrurus hottentottus | Spangled Drongo | Krishnaraj Bhujjanga |
88 | Dicrurus leucophaeus | Ashy Drongo | Silly Bhujanga |
89 | Dicrurus macrocercus | Black Drongo | Common Bhujanga |
90 | Dinopium benghalensis | Black-rumped woodpecker | Timeless Angara Kathfodava |
91 | Dinopium shorii | Himalayan flame back | Himalayan Angara Hardfood |
92 | Dupetor flavicollis | Black bittern | Black buck |
93 | Egretta garzetta | Little Egret | Kurtchya Heron |
94 | Elanus caeruleus | Black-Shouldered Kite | Kapasi eagle |
95 | Emberiza buchanani | Grey-necked Bunting | Gray neck chopped |
96 | Ephippiorynchus asiaticus | Black Necked Stork | Loharjang |
97 | Estrilda formosa | Green Munia | Green munea |
98 | Eudynamys Scolopacea | Asian Koel | Nightingale |
99 | Falco peregrinus | Peregrine Falcon / Saheen Falcon | Not active |
100 | Falco tinnunculus | Common Kestrel (European Kestrel) | General Kher Muthia |
101 | Falcon jugger | Lagger falcon | Lizard |
102 | Ficedula parva | Red Throated Flycathcer | Siphia fisherman |
103 | Ficedula superciliaris | Ultramarine Flycatcher | Sea nail fish |
104 | Francolinus francolinus | Black Francolin | Black pane |
105 | Francolinus pictus | Painted Francolin / Painted Patridge | Painted fir |
106 | Francolinus pondicerianus | Grey Francolin / Grey Patridge | White pane |
107 | Fulica atra | Common Coot | Happy / tired |
108 | Galerida deva | Crested Lark / Syke Lark | Fad |
109 | Gallinago gallinago | Common snipe | Common tea |
110 | Gallinago gallingo | Common snipe | Common tea |
111 | Gallinula chloropus | Common moorhen | General waterfall |
112 | Galloperdix spadicea | Red Spurfowl | Small wild hen |
113 | Glareola lactea | Small Pratincole | Small drunk |
114 | Glaucidium radiatum | Jungle Owlet | Wild Dundle |
115 | Grus antigones | Sarus Crane | Stork |
116 | Grus gurs | Common crane | General crane |
117 | Grus virgo | Demoiselle crane | Kurja |
118 | Halcyon capensis | Stork-billed Kingfisher | Big beak kelkila |
119 | Halcyon smyrnensis | White-throated Kingfisher | White chest jelly |
120 | Haliastur indus | Brahminy Kite | White head |
121 | Hemipus picatus | Pied Flycatcher Shrike | Rattan |
122 | Hieraaetus pennatus | Booted eagle | Squirrels |
123 | Hieraateus fasciatus | Bonelli's Eagle | Mooring |
124 | Hierococcyx varius | Common Hawk Cuckoo / Brain Fever Bird | Common papilla |
125 | Himantopus himantopus | Black-winged Stilt | Gajapava |
126 | Hirundo concolor | Dusky Crag Martin | Dhumil-Sankavayoul Abali |
127 | Hirundo daurica | Red-rumped Swallow | Reddish |
128 | Hirundo fluvicola | Streak-throated Swallow (Cliff Swallow) | Canal water |
129 | Hirundo rustica | Common Swallow / Barn Swallow | Abbibel |
130 | Hydrophasisanus chirugus | Pheasant-tailed Jacana | Piho |
131 | Hypothymis azurea | Common Iora | Soh bighi |
132 | Hypothymis azurea | Black-Naped Monarch | |
133 | Ictinaetus malayensis | Black Eagle | Black hawk |
134 | Jynx torquilla | Eurasian Wryneck | Pano Talrah |
135 | Ketupa zeylonensis | Brown Fish Owl | Amarai ka owl |
136 | Lanius cristatus | Brown Shrike | Brown lotto |
137 | Lanius Meridionalis | Southern Grey Shrike | Southern Silk Lotto |
138 | Lanius vittatus | Bay-backed Shrike | Matia Lahtoura |
139 | Larus brunnicephalus | Brown-headed Gull | Washed |
140 | Leptotilis adjutant | Lesser Adjutant | Haggila |
141 | Limosa lapponila | Bar tailed godwit | Little Gudera |
142 | Limosa limosa | Black tailed godwit | Bada Gudera |
143 | Lonchura malabarica | Indian Silverbill | White monitored |
144 | Lonchura punctulata | Scaly-breasted Munia (Spotted munia) | Small issue |
145 | Lonchura striata | White-rumped Munia | White put munia |
146 | Luscinia svecica | Blue throat | Neil Kundi Lucienia |
147 | Megalaima haemacephala | Coppersmith Barbet | Frosty bushes |
148 | Megalaima zeylanica | Brown-headed Barbet | Large settlement |
149 | Melophus lathami | Crested Bunting | Peak stone crushed |
150 | Merops persics | Blue cheeked bee eater | Neil Gaal Painrang |
151 | Mesophoyx intermedia | Intermediate Egret | Patko Heron |
152 | Metopidius indicus | Bronze-winged Jacana | Water PP |
153 | Milvus migrans | Black Kite / Pariha Kite | Common eagle |
154 | Mirafra erythroptera | Redwinged Bush Lark / Indian Bush Lark | AgioControl |
155 | Monticola cincloryhnchus | Blue-headed Rock Thrush | Neil-Sankavyaul Kastura |
156 | Motacilla alba | White Wagtail | White mining |
157 | Motacilla cinerea | Grey Wagtail | Silty mining |
158 | Motacilla citreola | Citrine Wagtail (Yellow headed Wagtail) | Pigeon mining |
159 | Motacilla flava | Yellow Wagtail | Pelkiah Khanjan |
160 | Motacilla madresapatensis | White-browed Wagtail (Large Pied wagtail) | White eye |
161 | Muscicapa dauurica | Asian Brown Flycatcher | Brown beetle |
162 | Mycteria bucocephala | Painted Stork | Dakh Jangheel |
163 | Myiophonus horsefieldii | Malabar Whistling Thrush | Malabar Kaljeet Kastura |
164 | Nectarinia asiatica | Purple Sunbird | Full snuff |
165 | Nectarinia zeylonica | Purple -rumped Sunbird | Shakaraghora |
166 | Neophron percnopterus | Egyptian Vulture (Indian Scavenger Vulture) | White vulture |
167 | Netta rufina | Redcrested Pochard | Red head duck |
168 | Ninox scutulata | Brown Hawk Owl | Bura baz owl |
169 | Numenius arquata | Eurasian eagle | Large gulinda |
170 | Nyctyornis athertoni | Blue-bearded Beeeater | Neel da-sajai patrang |
171 | Ocyceros birostris | Indian Grey Hornbill | Gray lily |
172 | Ocyceros birostris | Indian grey horn bill | Silly Dhans |
173 | Oenanthe albo niger | Hume’s wheatear | Hume Bhupida |
174 | Oriolus oriolus | Eurasian Golden Oriole | Gold pill |
175 | Oriolus xanthornus | Black-Hooded Oriole | Capri pylak |
176 | Orthotomus sutorius | Common Tailorbird (Tailor bird) | Common tarin |
177 | Otus bakkamoena | Collared scops owl | Throat |
178 | Pandion haliaetus | Osprey | Fishman |
179 | Parus xanthogenys | Black-lored Tit (Yellow Cheeked tit) | Petal Ganga |
180 | Passer domesticus | House Sparrow | Gauraya |
181 | Pavo Cristatus | Peacock | Peacock |
182 | Pelecanus crispus | Dalmatian pelican | Dalmatian Havilil |
183 | Pelecanus onocrotalus | Great white pelican | White hawk |
184 | Pellorneum ruficeps | Puff-throated Babbler (Spoted Babbler) | |
185 | Perdicula argoondah | Rock Bushquail | Stone rock |
186 | Perdicula asiatica | Jungle Bushquail | Wild lava |
187 | Pericrocotus cinnamomeus | Small Minivet | Little royal |
188 | Pericrocotus erythropygius | White-bellied Minivet | White belly carousel |
189 | Pericrocotus flammeus | Scarlet Minivet | Big hill royal |
190 | Pernis ptilorhyncus | Oriental Honey Buzzard | Ratchem / trunky |
191 | Phaenicophaeus leschenaultii | Sirkeer Malkoha | Lal Mukhi Malokhah |
192 | Phalcocorac niger | Little Cormorant | Small pancahua |
193 | Phalcocorax fusicollis | Indian Cormorant | De-tunawiye pancaua |
194 | Philomachus pugnax | Ruff | Rough Reeve |
195 | Phoenicopterus minor | Leser flamingo | Little laughing |
196 | Phoenicurus ochruros | Black Redstart | Black thirteen |
197 | Phylloscopus affinis | Tickell's Leaf Warbler | |
198 | Phylloscopus collybita | Common Chiffchaff | General pimple pudding |
199 | Phylloscopus griseolus | Sulphur-bellied Warbler | Smelly puff |
200 | Phylloscopus inornatus | Yellow-browed Leaf Warbler | |
201 | Phylloscopus reguloides | Blyth's Leaf Warbler | Bullied credit |
202 | Phylloscopus trochiloides | Greenish Warbler | Harial Credit Phadke |
203 | Pisttacula cyanocephala | Plum-headed Parakeet | Tuia parrot |
204 | Pisttacula eupatria | Alexandrine Parakeet | Hiraman Parrot |
205 | Pitta brachyura | Indian Pitta | Desi Narang |
206 | Platalea leucordia | Spoonbill | ladle |
207 | Plegadis falcinellus | Glossy Ibis | Kauari Bujja |
208 | Ploceus manyar | Streaked Weaver | |
209 | Ploceus philippinus | Baya Weaver | Normal left |
210 | Porphyrio porphyrio | Purple swamphen | Purple waterfall |
211 | Porphyrio prophyrio | Purple Swamphen | Purple waterfall |
212 | Prinia inornata | Plain Prinia | Everguy |
213 | Prinia socialis | Ashy Prinia | Gray rump |
214 | Prinia sylvatica | Jungle Prinia | Wild rump |
215 | Pseudibis papillosa | Black Ibis | Black bajja |
216 | Psittaculla krameri | Rose ring para keet | Common parrot |
217 | Pterocles exustus | Chestnut-bellied Sandgrosue (Indian Sandgrosue) | Allowance |
218 | Pterocles indicus | Painted Sandgrouse | Painted furnace panels |
219 | Pycnonotus cafer | Red-vented Bulbul | Gulm buzz |
220 | Pynonotus jocosus | Red-whiskered Bulbul | Gun bull |
221 | Pynonotus melanicterus | Blackheaded Yellow Bulbul | Kalasir yellow bulbul |
222 | Rallus aquaticus | Water rail | Common rail |
223 | Rhipidura aureola | White-Browed Fantail | Chunky |
224 | Rhodonessa rufina | Red crested pochard | Red head duck |
225 | Riparia plaudicola | Plain Sandmartin | General reflex |
226 | Rostratrula benghalensis | Greater painted snipe | Rajkhaha |
227 | Sarkiodiornis melanotos | Comb duck | Nakata |
228 | Saxicola caprata | Pied Bushchat | Black paddah |
229 | Saxicola fulicata | Indian Robin | Kalchuri |
230 | Saxicola torquata | Common Stonechat | General cachoa |
231 | Sitta castanea | Chestnut-bellied Nuthatch | Khairapet Siri |
232 | Spilornis cheela | Crested Serpent Eagle | Dogra eagle |
233 | Spizaetus cirrhatus | Changeable-Hawk Eagle (Crested Hawk eagle) | Gentleman |
234 | Sterna aurantia | River Tern | Mosquito curle |
235 | Streptopelia chinensis | Spotted Dove | Figure shooter |
236 | Streptopelia decaocto | Eurasian Collared Dove | Policy makers |
237 | Streptopelia tranquebarica | Red Collared Dove | Brick kohri foxta |
238 | Sturnus contra | Asian Pied Starling | Abalaki mana |
239 | Sturnus malabaricus | Chestnut-tailed Starling | Pawai |
240 | Sturnus roseus | Rosy Starling | Tilir |
241 | Sylvia curruca | Lesser whitethroat | Small sticks |
242 | Tachybaptus ruficollis | Little Grebe | Submarine |
243 | Threskiornis melanocephalus | Black-headed Ibis | White bajja |
244 | Treron phoenicoptera | Green Pigeon | Harriel |
245 | Tringa nebularia | Greenshank | Big Titim Chabaha |
246 | Tringa ochropus | Green Sandpiper | Tantana / Green Chabaha |
247 | Turdodies malcolmi | Large Grey Babbler | Big Gogoi Pulley |
248 | Turdoides caudatus | Common Babbler | Dumari Gougu Pulkhi |
249 | Turdoides striatus | Jungle Babbler | Jungli Gougu Pulkhi |
250 | Turdus merula | Eurasian Blackbird (Black capped blackbird) | |
251 | Turdus unicolor | Tickell's Thrush | Desi Powai Kastura |
252 | Tyto owl | Barn owl | Will owl |
253 | Vanelllus duvaucelii | River lapwing | Water tittari |
254 | Vanelllus indicus | Red-wattled Lapwing | Sakyuvariarari Tithari |
255 | Vanellus leucurus | White tailed lapwing | White tail tail |
256 | Zoonavena sylvatica | White-rumped needletail | White puTu tell-takayavayi |
257 | Zoothera dauma | Scaly Thrush | Sakuavyalaki Kastura |
258 | Zosterops palpebrosus | Oriental White-eye | Reboot |
Contact Details
Address: National Park is situated in the Gurgaon district of Haryana on Gurgaon-Farrukh Nagar road. The distance of the park is around 50 Km from Delhi & 15km from Gurgaon.
How to Reach
By Air
Indira Gandhi International Airport, New Delhi- 35 km. Take a taxi/bus from the airport.
By Train
Garhi Harsaru on Delhi- Rewari Railway line. Take Metro from New Delhi to Huda City Centre Gurgaon and make arrangements for local conveyance from there.