Protected Area
Parks, Reserves and Other Protected Areas in Haryana
S.No. | National Parks | Map | Area in Hectares | Location | Notification number and date of declaration |
---|---|---|---|---|---|
1 | Sultanpur National Park, District Gurgaon Public Notice (PDF 25 KB) |
Sultanpur Sanctuary Map | 142.52 | 15 km away from Gurgaon,on Gurgaon Farooq Nagar road | S.O 81 / C.A 53/72 / S 35/91 date 05/07/91 |
2 | Kalesar National Park, District Yamunanagar | Kalesar National Park Map | 4682.32 | 25 km away from Yamunanagar Ponta Sahib road | S.O 144 / C.A53/72 / S 35/2003 date 8-12-03 |
Total areas of Nation Parks | 4824.84 |
S.No. | Wildlife Sanctuaries | Map | Area in Hectares | Location | Notification number and date of declaration |
---|---|---|---|---|---|
1 | Kalesar Wildlife Sanctuary, District Yamunanagar | Kalesar Wildlife Sanctuary Map | 5435.72 90.11 |
25 km away from Yamunanagar Ponta Sahib road | (I) S.O 161 / C.A. 53/72 /S .26 / A / 96 date 13-l2-96 (ii) 121-Ft-4-2000/749 date 13-01-2000 |
2 | Bir Shikargah Wildlife Sanctuary, District Panchkula | BirShikargah Wildlife Sanctuary Map | 767.30 | 8 km away from Pinjore mallah road | S.O. 57 / C.A. 53/72/ S. 18/87 date 29-05-87 |
3 | Chhilchhila Wildlife Sanctuary, District Kurukshetra | Chhilchhila Wildlife Sanctuary Map | 28.92 | 10 km away from bhoor saiyda | S.O. 96 / C.A. 53/72/ S. 18/86 date 28-11-86 |
4 | Nahar Wildlife Sanctuary, District Rewari | Nahar Wildlife Sanctuary Map | 211.35 | 5 km away from Kosali on Ksali Mahendragarh road | S.O. 96 / C.A. 53/72 S.18/87 date 30.01.87 |
5 | Abubshahar Wildlife Sanctuary, District Sirsa | Abubshahar Wildlife Sanctuary Map | 11530.56 | 10 km away from Dabavali on Dabavali -Sangariya road | S.O. 129 / C.A. 53/72 S. 18/87 date 30.01.87 |
6 | Bhindawas Wildlife Sanctuary, District Jhajjar | Bhindawas Wildlife Sanctuary Map | 411.55 | 15 km away from Jhajjar on Jhajjar Kasani road | S.O. 31/ C.A. 53/72 S.18/86 date 05.07.86 |
7 | Khaparwas Wildlife Sanctuary, District Jhajjar | Khaparwas Wildlife Sanctuary Map | 82.70 | 8 km away from Chhuchhkvas | S.O. 129 / C.A. 53/72 S.18/87 date 30.01.87 |
8 | Khol Hi-Raitan Wildlife Sanctuary, District Panchkula | Khol Hi-Raitan Wildlife Sanctuary Map | 2226.58 2656.38 |
0.5 km away from Panchkula on Morni road Panchkula | S.O. 269 / C.A. 53/1972 S.26/2004 date 10.12.2004 S.O. 71 / C.A. 53/1972 S.26/2007 date 07.09.2007 |
Total Area of Wildlife Sanctuaries | 23441.17 |
S.No. | Name of the Conservation Reserves | Map | Area in Hectares | Location | Notification number and date of declaration |
---|---|---|---|---|---|
1 | Saraswati District Kaithal, Kurukshetra | Saraswati District Kaithal Map | 4452.85 | 5 km away from Pehwa – Guhla road in Kurukshetra District | S.O. 78 / C.A. 53/72 S. 18/92 and 36-A/2007 dated 11.10.2007 |
2 | Bir Bara Ban , District Jind | Bir Bara Ban Map | 419.26 | 5 km away from Jind on Jind Hansi Road | S.O. 78 / C.A. 53/72 S. 18/91 and 36 -A/ 2007 Dated 11:10:07 |
Deer Park
Zoo
- Mini Zoo Bhiwani
- Rohtak Zoo
- Mini Zoo Pipli
Breeding Centres
- Chinkara Breeding Centre, Kairu
- Crocodile Breeding Centre, Bhaur Saidan (Kurukshetra)
- Vulture Conservation and Breeding Centre, Pinjore
- Pheasant Breeding Centre, Morni
- Peacock & Chinkara Breading Centre, Zhabua